Sports Home | Sherborne Girls |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U18A | ![]() ![]() | v | ![]() ![]() | King's College, Taunton | Home ![]() | Details | |
13:30 | Girls-U15A | ![]() | v | ![]() | Taunton School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | 1st XI | ![]() ![]() | v | ![]() ![]() | Millfield School | Away ![]() | Details | |
15:30 | Girls-U18B | ![]() ![]() | v | ![]() ![]() | Millfield School | Away ![]() | Details | |
15:30 | Girls-U18C | ![]() ![]() | v | ![]() ![]() | Millfield School | Away ![]() | Details | |
14:15 | Girls-U18D | ![]() ![]() | v | ![]() ![]() | Millfield School | Away ![]() | Details | |
15:30 | Girls-U15A | ![]() ![]() | v | ![]() ![]() | Millfield School | Home ![]() | Details | |
15:30 | Girls-U15B | ![]() ![]() | v | ![]() ![]() | Millfield School | Home ![]() | Details | |
14:15 | Girls-U14A | ![]() ![]() | v | ![]() ![]() | Millfield School | Home ![]() | Details | |
14:15 | Girls-U14B | ![]() ![]() | v | ![]() ![]() | Millfield School | Home ![]() | Details | |
14:15 | Girls-U14C | ![]() ![]() | v | ![]() ![]() | Millfield School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | West 1st Team | ![]() ![]() | v | ![]() ![]() | Sherborne Preparatory School | Home ![]() | Details | |
13:00 | West 2nd Team | ![]() ![]() | v | ![]() ![]() | Sherborne Preparatory School | Home ![]() | Details | |
13:00 | West 3rd Team | ![]() ![]() | v | Sherborne Preparatory School | Away ![]() | Details | ||
14:30 | West 4th Team | ![]() ![]() | v | Sherborne Preparatory School Girls-U11A | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U18A | ![]() ![]() | v | Senior SW Rally | Away ![]() | Details | ||
09:00 | Girls-U18B | ![]() ![]() | v | Senior SW Rally | Away ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U18A | 11:00 - 12:30 | Oxley Gym | Personal Fitness | L Teasdale |
There are no other events taking place today.