Sports Home | Sherborne Girls |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U18A | ![]() ![]() | 14-4 | ![]() ![]() | King's College, Taunton | Home ![]() | Details | ![]() ![]() |
13:30 | Girls-U15A | ![]() | 0-0 | ![]() | Taunton School | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | 1st XI | ![]() ![]() | 0-11 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() ![]() |
15:30 | Girls-U18B | ![]() ![]() | 0-6 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() ![]() |
14:15 | Girls-U18C | ![]() ![]() | 0-5 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() ![]() |
14:15 | Girls-U18D | ![]() ![]() | 0-7 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() ![]() |
15:45 | Girls-U15A | ![]() ![]() | 0-0 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() ![]() |
15:45 | Girls-U15B | ![]() ![]() | 0-5 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U14A | ![]() ![]() | 0-7 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U14B | ![]() ![]() | 1-3 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() ![]() |
14:15 | Girls-U14C | ![]() ![]() | 0-1 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | West 1st Team | ![]() ![]() | 2-0 | ![]() | Leweston School | Home ![]() | Details | ![]() ![]() |
13:00 | West 1st Team | ![]() ![]() | 0-6 | ![]() ![]() | Sherborne Preparatory School | Home ![]() | Details | ![]() ![]() |
12:30 | West 2nd Team | ![]() ![]() | 0-2 | ![]() | Leweston School | Home ![]() | Details | ![]() ![]() |
13:00 | West 2nd Team | ![]() ![]() | 2-0 | ![]() ![]() | Sherborne Preparatory School | Home ![]() | Details | ![]() ![]() |
13:00 | West 3rd Team | ![]() ![]() | 2-3 | ![]() | Leweston School | Neutral | Details | ![]() ![]() |
13:00 | West 4th Team | ![]() ![]() | 0-3 | ![]() | Leweston School | Neutral ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U18A | ![]() ![]() | v | Senior SW Rally | Away ![]() | Details | ![]() ![]() | |
10:02 | Girls-U18A | ![]() ![]() | 9-0 | ![]() ![]() | St George's School Ascot | Neutral ![]() | Details | |
10:36 | Girls-U18A | ![]() ![]() | 0-7 | ![]() ![]() | Downe House | Neutral ![]() | Details | |
11:10 | Girls-U18A | ![]() ![]() | 2-4 | ![]() ![]() | St Mary's Calne | Neutral ![]() | Details | |
12:01 | Girls-U18A | ![]() ![]() | 7-1 | ![]() ![]() | Malvern St James | Neutral ![]() | Details | |
tbc | Girls-U18A | ![]() ![]() | 3-5 | ![]() ![]() | Queen Anne's School | Neutral | Details | |
tbc | Girls-U18A | ![]() ![]() | 1-5 | ![]() ![]() | Downe House | Neutral | Details | |
tbc | Girls-U18A | ![]() ![]() | 1-3 | ![]() ![]() | St Helen & St Katharine | Neutral | Details | |
09:00 | Girls-U18B | ![]() ![]() | v | Senior SW Rally | Away ![]() | Details | ![]() ![]() | |
09:45 | Girls-U18B | ![]() ![]() | 3-8 | ![]() ![]() | St Swithun's School | Neutral ![]() | Details | |
10:29 | Girls-U18B | ![]() ![]() | 4-2 | ![]() ![]() | Downe House Girls-U18C | Neutral ![]() | Details | |
11:13 | Girls-U18B | ![]() ![]() | 3-3 | ![]() ![]() | St Mary's Calne Girls-U18C | Neutral ![]() | Details | |
tbc | Girls-U18B | ![]() ![]() | 0-6 | ![]() | Phoenix School Girls-U18A | Neutral | Details | |
tbc | Girls-U18B | ![]() ![]() | 4-3 | ![]() ![]() | St Helen & St Katharine Girls-U18C | Neutral | Details | |
tbc | Girls-U18B | ![]() ![]() | 2-6 | ![]() ![]() | Godolphin | Neutral | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U15BC | 11:15 - 12:00 | Sports Hall | Practice Match | H Parkin |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U14D | 11:15 - 12:00 | Astro | Hockey Training | H Warburton-Hogben | ||
Girls-U15C | 11:15 - 12:00 | Astro | Hockey Training | H Warburton-Hogben |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U14A | 11:15 - 12:00 | Home | Practice Match | E Jamieson | ||
Girls-U15A | 11:15 - 12:00 | Home | Practice Match | E Jamieson |
There are no other events taking place today.