Sports Home | Sherborne Girls |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Senior Girls | ![]() ![]() | Won | Sherborne Trophy | Away | Details | ![]() ![]() | |
14:30 | Inter Girls | ![]() ![]() | Won | Sherborne Trophy | Away | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI Girls | ![]() ![]() | 1-4 | ![]() ![]() | Bryanston School | Away ![]() | Details | ![]() ![]() |
14:30 | 2nd XI Girls | ![]() ![]() | 4-1 | ![]() ![]() | Bryanston School | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U18B | ![]() ![]() | 9-6 | ![]() ![]() | Canford School Girls-U18A | Home ![]() | Details | ![]() |
14:15 | 3rd | ![]() | 3-0 | ![]() ![]() | Canford School Girls-U18B | Home ![]() | Details | ![]() |
14:45 | 3rd | ![]() | v | Milton Abbey A | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 2nd VII | ![]() ![]() | 21-27 | Canford School | Home ![]() | Details | ![]() ![]() | |
14:00 | 3rd VII | ![]() ![]() | 21-29 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() ![]() |
14:00 | 4th VII | ![]() | 21-29 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() ![]() |
14:00 | 5th VII | ![]() ![]() | 3-38 | Canford School | Home ![]() | Details | ![]() | |
14:00 | Girls-U15A | ![]() ![]() | 14-55 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() ![]() |
14:00 | Girls-U15B | ![]() ![]() | 27-27 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() ![]() |
14:00 | Girls-U15C | ![]() ![]() | 22-13 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() ![]() |
11:30 | Girls-U15D | ![]() | 0-0 | Sherborne Girls U15C | tbc | Details | ![]() | |
11:30 | Girls-U15E | ![]() | 0-0 | Sherborne Girls U14E | Home ![]() | Details | ![]() | |
14:00 | Girls-U14A | ![]() ![]() | 22-28 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() ![]() |
14:00 | Girls-U14B | ![]() ![]() | 23-15 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() ![]() |
14:00 | Girls-U14C | ![]() ![]() | 33-11 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() ![]() |
11:30 | Girls-U14D | ![]() | 0-0 | Sherborne Girls U15D | Home ![]() | Details | ![]() | |
11:30 | Girls-U14E | ![]() | 0-0 | Sherborne Girls U15E | Home ![]() | Details | ![]() |
There are no other events taking place today.