Sports Home | Sherborne Girls |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI Girls | ![]() ![]() | 7-1 | ![]() | Clifton College | Neutral ![]() | Details | ![]() ![]() ![]() |
12:30 | 3rd XI Girls | ![]() ![]() | 3-2 | Sherborne Girls U15 | Neutral ![]() | Details | ![]() ![]() ![]() | |
12:30 | Girls-U15A | ![]() ![]() | v | Sherborne Girls 3rd xi | Neutral ![]() | Details | ![]() ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-U15A | ![]() ![]() | v | Junior SW Tournament | Home ![]() | Details | ![]() | |
09:30 | Girls-U14A | ![]() ![]() | See Details | Junior SW Tournament | Home ![]() | Details | ![]() ![]() | |
09:30 | Girls-U13A | ![]() ![]() | v | Junior SW Tournament | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st VII | ![]() ![]() | 19-25 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() ![]() |
14:00 | 2nd VII | ![]() ![]() | 29-17 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() ![]() |
14:00 | 3rd VII | ![]() ![]() | 15-16 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() ![]() |
14:00 | 4th VII | ![]() | 18-23 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
15:15 | Girls-U15A | ![]() ![]() | 18-28 | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() ![]() |
15:15 | Girls-U15B | ![]() ![]() | 16-16 | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() ![]() |
15:15 | Girls-U15C | ![]() ![]() | 5-12 | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() ![]() |
15:15 | Girls-U15D | ![]() | 5-22 | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() ![]() |
15:00 | Girls-U15E | ![]() | 6-18 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() ![]() |
14:15 | Girls-U14A | ![]() ![]() | 18-36 | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() ![]() |
14:15 | Girls-U14B | ![]() ![]() | 19-19 | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() ![]() |
14:15 | Girls-U14C | ![]() ![]() | 24-12 | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() ![]() |
14:15 | Girls-U14D | ![]() | 7-14 | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() ![]() |
15:00 | Girls-U14E | ![]() | 5-13 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
There are no other events taking place today.